|
![]() |
|
TRANSACTIONS COMPLETED SINCE INCEPTION: |
|
TOTAL TRANSACTION VALUE: $464,251,968 TOTAL SQUARE FEET: 4,930,031-/+ |
|||||||
| LESSEE / BUYER |
LESSOR / SELLER |
SUBJECT PROPERTY |
LEASE = L |
TRANS. VALUE |
SQUARE |
REPRESENTED |
TRANS. |
| P Mora, LLC | Undisclosed | 115 Valencia Street | S | $800,000 | 2,448 | Seller | Jul-07 |
| Stanley Dintcho, DDS | Chris Pendergast Photography | 2250 Union Street #1B | L | $132,545 | 1,100 | Lessor/Lessee | Jun-07 |
| HeadQuarters Advertising Inc. | T.D.S.C. Partnership | 350-360 Kansas Street | S | $3,715,000 | 10,000 | Buyer/Seller | Jun-07 |
| Global Tile & Design | LNR Properties | 515 Airport Blvd., South San Francisco | L | $287,765 | N/A | Lessee | Jun-07 |
| Law Offices of Barbara Goode | 300 Montgomery Associates | 300 Montgomery Street | L | $284,373 | 3,447 | Lessee | Mar-07 |
| College Track | Vanco Nomic, Inc. | 2398 Jerrold Ave #C | L | $254,844 | 5,876 | Lessee | Feb-07 |
| Pablo Designs | Frank & Sal Giudice | 888 Marin Street | L | $660.403 | 15,350 | Lessor | Jan-07 |
| Meridian Builders & Developers, Inc. | V&F Warehouses | 461 Valencia Street | L | $204,000 | 6,500 | Lessor | Dec-06 |
| Snyder Trust Enterprises | Trickey Studio | 2121 Harrison Street | L | $41,250 | 3,982 | Lessee | Nov-06 |
| The Hydroponic Connection | William Spencer Company | 1995 Evans Avenue | L | $111,278 | 2,250 | Lessee | Oct-06 |
| Mommy & Me | Stanley Dintcho, DDS | 2250 Union #101 | L | $118,800 | 1,100 | Lessor | Sep-06 |
| Tippit, Inc. | Lerer Brothers Investment | 514 Bryant Street | L | $333,000 | 6,000 | Lessor | Aug-06 |
| Deep Root Partners, LP | Eclipse Champagne Building, LLC | 530 Washington Street | L | $369,851 | 2,574 | Lessee | Jul-06 |
| Rick Weaver | Kehoe Trucking | 50 Mendell Street | L | $62,000 | 1,600 | Lessee | Jul-06 |
| Livingston Home & Design | Starislaus Funding, LLC | 502 Irving Street, San Rafael | L | N/A | 2,750 | Lessee | Jun-06 |
| Novalash, Inc. | Stanley Dintcho, DDS | 2250 Union Street #101 | L | $198,000 | 1,500 | Lessor | May-06 |
| Kaufer's Religious Supplies | Survivor's Trust | 1455 Custer Avenue | L | 9,300 | 2,500 | Lessee | May-06 |
| Undisclosed | CSK Auto, Inc. | 353 Bayshore Blvd. | L | $820,392 | 5,279 | Lessor | May-06 |
| LGD International Corp. | Martin Gaehwiler & Arthur Zanello | 3150 Third Street | L | $505,298 | 21,000 | Lessor | May-06 |
| Undisclosed | Michael Spaer | 125 Napoleon Street | S | $3,500,000 | 42,342 | Buyer | Apr-06 |
| United Products Design Development | Townsend Street Associates, LLC | 145 Bluxome Street | L | $576,847 | 14,500 | Lessee | Apr-06 |
| Antonio Jaljaa | Pino Spinoso & Giuseppe Scoppetta | 149-151 Valencia Street | L | $101,858 | 850 | Lessor | Apr-06 |
| Undisclosed | Jay Leone & Angela Cogneto | 1566 4th Street, San Rafael | S | $1,500,000 | 6,540 | Buyer | Apr-06 |
| Laundry Locker | Pino Spinoso & Giuseppe Scoppetta | 145-147 Valencia Street | L | $51,924 | 800 | Lessor | Apr-06 |
| Potrero Media Corp. | RN Development | 655 4th Street | L | $96,000 | 4,000 | Lessor/Lessee | Mar-06 |
| Admire Me Hair & Make-up Studio | Lombard Associates, LLC | 1738 Lombard Street | L | $77,820 | 660 | Lessor/Lessee | Mar-06 |
| Alerica Corporation | Iyoha Family Trust | 2170 W. Sunset Blvd., Los Angeles | S | $1,350,000 | 5,604 | Buyer | Feb-06 |
| Robert Birmingham | Reed Investments | NE Corner of Harrison & Alameda | L | $142,855 | 3,182 | Lessor | Feb-06 |
| HARMS Building | Media Distributors | 1219 Folsom Street | L | $129,600 | 2,900 | Lessor/Lessee | Jan-06 |
| RHC Rehearsal | R. Mellette & A. Greene | 570 Jessie Street | L | $176,220 | 14,684 | Lessor/Lessee | Dec-06 |
| Western Plumbing & Heating | Bart Trucking Company | 888 Marin Street | L | $301,212 | 8,500 | Lessor | Nov-05 |
| Carole Soffer Designs | Christina Hwang | 907 Minna Street | Sublease | $28,800 | 3,000 | Sublease | Oct-05 |
| Sue Mills, Inc. | Undisclosed | 1830 Harrison Street | S | $4,780,000 | 20,000 | Seller | Oct-05 |
| Synergy, LLC | Undisclosed | 4050 Horton Avenue, Emeryville | S | $4,400,000 | 16,000 | Seller | Oct-05 |
| Scott Pelichoff | Dennis Sanchez | 49 Moss Street | S | $1,150,000 | 4,901 | Seller | Oct-05 |
| Ben Manilla Productions, Inc. | Redmond Lyons | 3362 20th Street, #C1 | S | $450,000 | 1,300 | Seller | Sep-05 |
| IMG Home, Inc. | Ollini Furniture | 717 E Francisco Blvd., San Rafael | L | $295,555 | 11,750 | Lessor | Sep-05 |
| Undisclosed | Victory Outreach | 855 Harrison Street, 2nd Floor | L | $5,400 | 10,117 | Lessor | Aug-05 |
| Stephen Altman | Redmond Lyons | 3365 20th Street, #C3 | S | $180,000 | 600 | Seller | Jul-05 |
| Undisclosed | John Morris Co., Gary & Patricia Shweid Trust, Roger & Mary Shweid Trust | 1401 16th Street | L | $2,013,833 | 20,625 | Lessee/Lessor | Jun-05 |
| Joseph Manzare & Mary Klingbeil | Daniel & Kazuyo Friedlander | 564 4th Street | S | $1,700,000 | 3,400 | Buyer | Mar-05 |
| Carl Gustafson | Kerson Family Trust & Silberstein Trust | 1667 Market Street | S | $3,000,000 | 23,500 | Seller | Mar-05 |
| Victor B. Zauderer | 20th & Bryant Street LLC | 3365 20th Street #C2 | S | $180,000 | 600 | Seller | Feb-05 |
| David & Marlon Serimian | N/A | 142 Dore Street | S | $825,000 | 4,242 | Seller | Jan-05 |
| Undisclosed | Reymolds & Marina Square Partners | 9779 North Shore Drive, Tahoe | S | $1,635,000 | N/A | Buyer | Jan-05 |
| David Lam | SLC Associates, LLC | 1050 Iowa | S | $1,500,000 | 34,188 | Buyer/Seller | Jan-05 |
| Anchor, LLC | Peter Morenstein & Fred Masters | 1790 Yosemite Avenue | S | $2,225,000 | 20,000 | Seller | Jan-05 |
| Arthur Zanello & Martin Gaehwiler, Sr. | IMG Home, Inc. | 3150 3rd Street | L | $192,000 | 21,000 | Lessee/Lessor | Oct-04 |
| Pino Spinoso & Guisseppe Scoppetta | Housing Development & Neighborhood Preservation, Corp. | 145-151 Valencia Street | S | $313,000 | 1,650 | Buyer./Seller | Oct-04 |
| Captive Spark | Bill Sanchez | 49B Moss Street | L | $85,308 | 2,475 | Lessee/Lessor | Sep-04 |
| Sherman Investment Group, LLC | Craig Lipton | 874-880 Harrison Street | S | $5,050,000 | 38,000 | Seller | Sep-04 |
| Frans Den, LLC | Tulussah, LLC | 7795 Belleview Ave., Englewood, CO | S | $2,800,000 | 9,965 | Buyer | Sep-04 |
| Mary Burns Revocable Trust & Jeanne Burns | Ascribe, Inc. | 126 Hawthorne Street | L | $366,330 | 4,360 | Lessor | Jul-04 |
| GMA Creative | Undisclosed | 300 Kansas Street, Suite 207 | L | $131,760 | 1,800 | Lessor | Jun-04 |
| Livingroom Lounge | Butterfly Restaurant | 1710 Mission Street | S | $118,000 | 3,700 | Buyer/Seller | Jun-04 |
| Amy & Joel Halverson | Genevieve Franceschi | 1542-1544 Dolores Street | S | $800,000 | N/A | Buyer | Apr-04 |
| Rosendin Electric, Inc. | Joseph & Judy Perry & The Dana Ayoob Trust | 65 Oak Grove | L | $1,375,680 | 16,000 | Lessor | Apr-04 |
| Loran May | Marshall Crossman | 730 Clementina Street | L | $94,000 | 2,250 | Lessee | Apr-04 |
| James McNabb, III | Transblake, Inc. | 1507-1509 Blake Street, Denver, CO | S | $3,425,000 | 11,000 | Buyer | Mar-04 |
| Amy Shimer & Jason Selton | Martin & Michael Coyne | 431 Tehama Street | S | $1,600,000 | N/A | Seller | Mar-04 |
| Dennis Guintu | US Parking, Inc., a CA Corp. | APN 3779-068, 139, 064 | L | $626,000 | 17,000 | Sublessee/Sublessor | Feb-04 |
| Security Glass | Defreise & Sons | 2300 Keith Street | S | $861,000 | 7,000 | Buyer/Seller | Feb-04 |
| David Vahl, LLP | 560 Sutter Street, LLC | 560 Sutter Street, #222 | L | $47,500 | 1,100 | Lessor | Feb-04 |
| Comtel ProMedia LLC | June Gold Levy Trust & Gold Revocable Trust | 1274 Folsom Street | L | $132,136 | 2,850 | Lessee/Lessor | Feb-04 |
| Global Tile & Design | One Arkansas Partners, LLC | 37 Arkansas | L | $255,000 | 3,500 | Lessee | Feb-04 |
| U Save Discount Furniture | Western Management Group | 1485 Yosemite Street | L | $132,660 | 5,500 | Lessee | Jan-04 |
| H&C Kitchen Cabinet & Countertops | William Spencer Company | 3101 3rd Street | L | $241,080 | 10,000 | Lessee | Jan-04 |
| Duane Grummer & Janet Cooper | Riverbend Partners LLC | 5350 S. Santa Fe Drive, DO | S | $5,000,000 | 16,057 | Buyer | Jan04 |
| Tokyo Bay, Inc. | Paretich Trust | 745 Bryant Street | L | $163,200 | 4,700 | Lessee/Lessor | Jan-04 |
| Internet Archive | The Telehub, Inc. | 1021 Mission Street | L | $91,452 | 4,000 | Lessor | Jan-04 |
| John & Louise Parente | Cheyenne Center LLC | 1783-1787 E Cheyenne Mtn Blvd | S | $2,800,000 | 7,726 | Buyer/Seller | Dec-03 |
| Berelson Export Corp. | Harold & Nikki Hoogasian | 1674 Lombard, Suite B | L | $25,200 | 1.106 | Lessee/Lessor | Dec-03 |
| Goodview Lumber Company | Martin Gaehwiler Sr & Arthur Zanello | 1761 Tennessee Street | L | $47,292 | 1,500 | Lessor | Dec-03 |
| Kwan Yin Li & Pei De Li | Michael Vriheas | 1600 Market Street | L | $1,101,582 | 9,500 | Lessee/Lessor | Nov-03 |
| Derapage Design, Inc. | Undisclosed | 300 Kansas Street, Suite 105 | L | 2,118 | Lessee/Lessor | Nov-03 | |
| Sandra Andrews, James Metzger & Rene Muslin | Gaehwiler 2000 Trust | 2801 25th Street | L | $131,940 | 3,744 | Lessee/Lessor | Nov-03 |
| Deliverex Source Corp. | Friend, Friend & Friend | 950& 1250 Tennessee, 1 & 15 Tubbs | L | $1,646,196 | 43,935 | Lessor | Nov-03 |
| Mike Lok & tadahatsu Ushikubo | HJM Limited Partnership | 1850 Cesar Chavez, Unit 1 | L | $234,692 | 4,500 | Lessee/Lessor | Nov-03 |
| Home Depot USA | Undisclosed | 375-475 Bayshore Blvd. | L | N/A | 250,034 | Lessor | Oct-03 |
| Modern Medical Instrument Trading Co., Inc. | Sovig Investment Co. | 39-41 Gilbert Street, 1st Floor | L | $106,224 | 2,000 | Lessor | Oct-03 |
| Kevin Klemmick | Meyer & Meyer | 1598 Custer Ave. | L | $9,237,223 | 29,000 | Lessee | Oct-03 |
| Perfect Paws, LLC | 450 Clementina Street Associates, LLC | 251 6th Street | L | $222,156 | 5,200 | Lessor | Sep-03 |
| Staples Realty | 855 Harrison Street Associates | 859 Harrison Street | L | $4,365,770 | 25,681 | Lessor | Sep-03 |
| Green Logan-Pearl, LLC | Mary Burns Revocable Trust | 48 Gold Street | S | $1,201,566 | 2,640 | Lessor | Aug-03 |
| 301 Vermont Street | Undisclosed | 301 Vermont Street | L | $156,000 | 2,500 | Lessor | Aug-03 |
| Eurowest | Undisclosed | 300 Kansas Street #105 | L | $270,714 | 2,850 | Lessor | Aug-03 |
| Sign & Sign Again | Dominic Spinetta | 219 9th Street | L | $197,448 | 3,500 | Lessor | Aug-03 |
| The Printing Guys | Martin Gaehwiler, Sr. & Arthur Zanello | 2181 3rd Street | L | $141,260 | 2,350 | Lessor | Aug-03 |
| R&S Erection | Daniel Damon | 715 Cesar Chavez | S | $1,350,000 | 9,200 | Buyer | Aug-03 |
| Tips Company | David Lai | 5925 Mission Street | L | $111,264 | 2,900 | Lessee/Lessor | Jul-03 |
| S. F. Digital Studio, Inc, | Abbott Corporation | 1045 Sansome Street, #120 | L | $358,113 | 5,490 | Lessee | Jul-03 |
| Jeanne & Mary Burns Revocable Trust | Ders Family Trust | 126 Hawthorne Street | S | $1,350,000 | 8,100 | Buyer/Seller | Jul-03 |
| EPoca | Undisclosed | 300 Kansas Street, Suite 102 | L | $164,255 | 1,720 | Lessee/Lessor | Jun-03 |
| In Your Element | Undisclosed | 300 Kansas Street, Suite 101 | L | $408,185 | 3,861 | Lessee/Lessor | Jun-03 |
| Martin M. Ron Associates, Inc. | 855 Harrison Street Assoc. | 855 Harrison Street | L | $283,132 | 3,564 | Lessee/Lessor | May-03 |
| Charles & John Breidinger | Excel Financial | 71-77 Bluxome Street | S | $1,600,000 | 16,000 | Buyer | May-03 |
| Ark of Refuge, Inc. | John Hammond | 1038 Howard Street | L | $306,000 | 4,500 | Lessee/Lessor | May-03 |
| GM Capitol Development | 250, LLC | 250 Montgomery Street, #710 | L | $26,064 | 1,185 | Lessee | May-03 |
| Flynn Properties | Michael Stanton Architects | 444 DeHaro Street | L | $188,000 | 3,600 | Lessor | Apr-03 |
| William Chauncey | Fehr Family Trust Credit Et Al | 476 5th Street, Unit A & C | L | $37,592 | 1,800 | Lessor | Apr-03 |
| MoFlow, LLC | Kerson Family Trust | 1667 Market Street, 2nd Floor | L | $1,008,000 | 14,000 | Lessor | Apr-03 |
| Stretch the Imagination | Stanley Dintcho, DDS | 2250 Union Street, Ground Floor | L | $75,000 | 1,000 | Lessor | Mar-03 |
| United Glass & Aluminum | Farella - Mamiye, a Calif. General Partnership | 1130 Howard Street | L | $600,000 | 9,745 | Lessor | Mar-03 |
| Peter Acworth | FMT - 942 Mission Street, LLC | 942-946 Mission Street | S | $3,000,000 | 25,000 | Buyer | Mar-03 |
| Asian Art Foundation | Michael Vriheas | 674 South Van Ness | L | 3,300 | Lessee/Lessor | Mar-03 | |
| D'Lynne's Dancewear | Stanley Dintcho, DDS | 2253 Union Street, Suite 101 | L | $191,317 | 1,500 | Lessee/Lessor | Mar-03 |
| Think Studio | 560 Sutter Street, LLC | 560 Sutter Street, Unit 220 | L | $39,600 | 1,000 | Lessee/Lessor | Feb-03 |
| Highsmith Home Accents | Bart Trucking Company | 888 Marin Street, Unit C & D | L | $215,973 | 9,873 | Lessor | Feb-03 |
| Computer Systems Solutions, Inc. | 560 Sutter Street, LLC | 560 Sutter Street, Suite 400 | L | $101,000 | 3,558 | Lessor | Feb-03 |
| Starlite Electric | Bart Trucking Company | 888 Marin Street, Unit B | L | $68,229 | 3,300 | Lessor | Feb-03 |
| Another Time | George McNabb | 1710 Market Street | L | $184,764 | 1,856 | Lessee | Feb-03 |
| Lance Shows & Will Lipman | BB&K Capitol | 375 Alabama Street, Suite 480 | L | $206,700 | 5,050 | Lessee | Feb-03 |
| Isteki Electronics, Inc. | Jandi Investments, LLC | 390 Swift Ave., #2 | L | $76,926 | 3,600 | Lessee | Jan-03 |
| Jackson Wong | Ed Maiello, Marty Gaehwiler Jr. & Sr. | 625 Bayshore Blvd. | S | $8,570,000 | 80,492 | Buyer/Seller | Jan-03 |
| 3rd Street Gym | 2572-80 3rd Street LLC | 2576 3rd Street, 1st Floor | L | $140,161 | 3,700 | Lessee | Jan-03 |
| Monster Island, Inc. | 2572-80 3rd Street LLC | 2572 3rd Street, 1st Floor | L | $101,945 | 2,000 | Lessee | Jan-03 |
| Butler Enterprise Group | Living Trust of Robert J. Cort & Vera Cort | 480 2nd Street | L | $67,760 | 2,800 | Lessee | Jan-03 |
| Musa Dijani | John Wilson et al | 1425 Mendell Street | S | $400,000 | 2,500 | Seller | Dec-02 |
| SF City Truck Repair | RWD Properties | 1296A Armstrong | L | $34,500 | 2,000 | Lessor | Dec-02 |
| Claudio Mariani | Patricia O'Brien & John Winder | 351 9th Street | L | $277,692 | 5,000 | Lessee | Dec-02 |
| Living Trust of R. Cort & V. Cort | Regency Virtual Studios | 480 2nd Street, #201 | L | $18,000 | 1,470 | Lessee | Dec-02 |
| Wong Family Trust | Pacific Heights Tower, LLC | 1999 Van Ness Avenue | S | $700,000 | 2,135 | Seller | Dec-02 |
| Tony Chan | Antonio Mariani | 780 Brannan | L | $497,218 | 9,000 | Lessor | Dec-02 |
| Mr. Hong Wong | Mr. Joe Scheid | 4049 3rd Street | S | $1,600,000 | 12,586 | Buyer/Seller | Nov-02 |
| Enrique Ramirez, Esq. | Josef Heck | 203 Willow #304 | S | $300,000 | 1,200 | Buyer | Oct-02 |
| Books & Bookshelves | Bart Trucking Co. | 888 Marin, Street, Unit A | L | $50,550 | 2,000 | Lessor | Oct-02 |
| Strategem | Market & Second, Inc. | 595 Market Street, #930 | L | $200,245 | 1,381 | Referral | Oct-02 |
| O'Keefe Fireplace | Undisclosed | 1350 25th Street, Unit C | S | $500,000 | 2,500 | Seller | Oct-02 |
| IMG Home, Inc. | L.H. Leonardi Electric Construction | 717 E. Francisco Street | L | $749,220 | 11,000 | Lessee | Oct-02 |
| Floramor | The Tape Co. | 731 Bryant Street | L | $503,984 | 7,300 | Lessee | Oct-02 |
| Isola | Kelly Paper Co. | 18 Dore Street | L | #232,000 | 6,265 | Sublessee | Oct-02 |
| Cellpoint, Inc. | 51 Federal Street Assoc. | 51 Federal Street, #203 | L | $12,000 | 803 | Lessee/Lessor | Sep-02 |
| Great Highway Enterprise, Inc. | J.H. Nielsen Co. II, LLC | 800 Bryant Street | L | $1,920,000 | 4,200 | Lessee | Sep-02 |
| Disclosed | Jay Hoppe Trust | 300 Kansas Street | S | $3,900,000 | 28,000 | Buyer | Sep-02 |
| Town Taxi, G&M Transportation | SLC Associates, LLC | 1050 Iowa Street | L | $1,203,696 | 34,188 | Lessee/Lessor | Sep-02 |
| Gohar Properties | Edward Maiello & M. Gaehwiler, Jr. | 1014-1016 Howard St. | S | $1,300,000 | 6,600 | Lessor | Sep-02 |
| Cullen Financial Services | Kennedy-Wilson Properties, Ltd. | 90 New Montgomery Street | L | $250,098 | 1,713 | Lessee | Aug-02 |
| Saint Lukes Hospital | Bernadette B. Sy | 3139 Mission Street | L | $99,696 | 2,087 | Lessee | Aug-02 |
| Leddy Maytum Stacy Architects, Inc. | 677 Harrison Street Assoc. | 677 Harrison Street | L | $511,583 | 5,000 | Lessee | Aug-02 |
| SIR Entertainment Serv., Inc. | Flair Diversified Properties | 520 Townsend Street | L | $442,525 | 8,269 | Lessee | Aug-02 |
| Grosvenor Bus Lines, Inc. | SLC Associates, LLC | 125 Napoleon Street | L | $1,278,260 | 42,525 | 8,269 | Lessee |
| Aug-02 | 57 Columbia LLC/KDG LLC/C&R Columbia, Assoc. | 57 Columbia Square | S | $2,800,000 | 16,850 | Buyer | Aug-02 |
| The Corner Office | Abstrax | 300 Broadway, Suite 12 | L | $33,825 | 1,804 | Sublessee | Aug-02 |
| Deliverex Acquisition, Corp. | Devincenzi Trucking, Inc. | 1588 Carroll Avenue | L | $409,800 | 10,000 | Lessor | Aug-02 |
| Seize The World, Inc. | Michael Kirsch | 168 South Park | L | $160,800 | 2,500 | Lessee | Jul-02 |
| Thunder electric, Inc. | George W. Smith, Jr. | 130 Dore Street | S | $11,250,000 | 7,027 | Buyer | Jul-02 |
| PCM Consultants to Health Professionals | Honorway Investment, Corp. | 388 Market Street, #1420 | L | $347,915 | 2,335 | Lessee | Jul-02 |
| US Parking, Inc. | Sovig Investment Co. | APN 3779-068, 139, 064 | L | $1,062,000 | 17,000 | Lessee/Lessor | Jul-02 |
| Lee Ventures, LP | Mindful Investments, LP | 725 Bryant Street | S | $860,000 | 6,200 | Buyer/Seller | Jul-02 |
| Das Mann Studios | Mark & Shelley Jajeh | 10 Hunters Point Blvd. | L | $316,920 | 14,500 | Lessee/Lessor | Jun-02 |
| Presidio Sports & Medicine | The Presidio Trust | 1162 Gorgas Avenue | L | $315,180 | 5,253 | Lessee | Jun-02 |
| Loyality Matrix | H&T Associates | 217 2nd Street, 2nd Floor | L | $35,100 | 4,800 | Lessee | Jun-02 |
| David Farella | Candy Li | 1130 Howard Street | L | $176,400 | 9,000 | Lessee/Lessor | Jun-02 |
| Don MacRitchie | Ignacio Luna, Jr. | 293 8th Street | L | $88,200 | 2,200 | Lessee/Lessor | Jun-02 |
| Cahill Corporation Services | Bill Meyer | 1599 Custer Street | L | $294,000 | 790 | Lessee | Jun-02 |
| IP Delivery Service | Robert & Michelle Field | 2255 Van Ness, #101 | L | $16,500 | 990 | Lessee/Lessor | Jun-02 |
| Hanson Gallery | 690 A HCT, LLC & 690 B HCT, LLC | 1690 Market Street, #1200 | L | $19,200 | 1,173 | Lessee | May-02 |
| Stuart Sakuma, O.D. | Watson Square, LLC | 1858 Main Street | L | $110,073 | 1,442 | Lessee | May-02 |
| Metroploitan Electric Corp. | Catellus Develop. Corp. | 377 Illinois Street | L | $142,560 | 14,400 | Lessee | May-02 |
| Exclusively Mercedes, LLC | Henry & Margaret Munzika Shweid | 489 Miller Avenue, Mill Valley | S | $1,900,000 | 9,000 | Seller | May-02 |
| ClarkSandler, LLC | 560 Sutter Street, LLC | 560 Sutter Street, #300 | L | $153,000 | 1,247 | Lessor | May-02 |
| Nancy E. Quinn & Associates | Speyer Schwartz, Inc. | 1663 Mission Street, 3rd Fl. | L | $81,950 | 1,500 | Lessee | May-02 |
| A Printing | Fehr Family Trust | 476 5th Street | L | $140,400 | 2,000 | Lessor | Apr-02 |
| Byett & Bhatia | 755 Sansome, Inc. | 755 Sancome Street | L | $618,750 | 4,500 | Lessee | Apr-02 |
| Gallery & Framing Prod., Inc. | Robert Mellett | 480 Clementina Street | L | $332,500 | 8,260 | Lessee | Apr-02 |
| Fred Dumchuk | Mark & Shelly Jajeh | 951 Hudson Avenue | L | $74,00 | 4,000 | Lessor | Apr-02 |
| Yves Rafely | Gateworth Properties |
1151 Mission Street, 2nd Fl. |
L | $24,000 | 3,600 | Lessee | Apr-02 |
| Rich Howard | Julita Fong & Thora Chin | 2249 Van Ness Ave. | S | $1,000,000 | N/A | Seller | Mar-02 |
| Chrome Industries | Grand Can Corp. | 222 8th Street | L | $93,648 | 2,500 | Lessor | Mar-02 |
| Chrome Industries | Paul Norton | 1086 Folsom Street | L | $221,609 | 5,500 | Lessor | Mar-02 |
| Sing Statz | Doublet | 1305 Carroll Ave. | S | $1,250,000 | 12,000 | Seller | Mar-02 |
| Waypoint Consulting | Stanley Dintcho, DDS | 2250 Union Street, Suite 303 | L | $24,240 | 223 | Lessee/Lessor | Mar-02 |
| Doublet | Emusic.com | 872-880 North Point | L | $47,496 | 1,182 | Sublessee | Mar-02 |
| Feng Jin | Frances Dogerty | 828 Innes, Unit 111 | L | $27,600 | 2,059 | Lessee/Lessor | Mar-02 |
| Johnson Wong | Alergnon | 2655 Ingalls Street | S | $1,500,000 | 15,000 | Seller | Mar-02 |
| Archinvestments, LLC | Julieann Olinksy | 171 Beaver Street | S | $475,000 | 3,150 | Buyer | Mar-02 |
| Artrock, Inc. | EFK Investments, LLC | 893 Folsom Street | L | $192,000 | 5,800 | Lessee | Feb-02 |
| 550 Alabama Street, LLC | New California Land Co. | 550 Alabama Street | S | $1,600,000 | 11,824 | Buyer | Feb-02 |
| Radio DCL | Stanley Dintcho, DDS | 2250 Union Street, Suite 303 | L | $8,028 | 239 | Lessee/Lessor | Feb-02 |
| Classic Hardware | 20th St. Assoc., LLC | 3365 20th Street, Unit C-3 | L | $7,272 | 556 | Lessee/Lessor | Feb-02 |
| Radio DCL | Stanley Dintcho, DDS | 2250 Union St., Suite 304 | L | $8,028 | 239 | Lessee/Lessor | Feb-02 |
| To Go | Folsom Properties | 301 8th Street, Suite 207 | L | $15,989.76 | 479 | Lessee | Jan-02 |
| Internet Archive | The Telehub, Inc. | 1019-1021 Mission Street | L | $78,336 | 4,000 | Lessor | Jan-02 |
| Tony Lo Guidice | Ethan Margalith | 1360 Van Dyke Avenue | S | $858,994 | 16,300 | Seller | Jan-02 |
| Air Sea Express, Inc. | Anil Lal | 247 Utah Avenue | L | $228,456 | 7,700 | Lessor | Jan-02 |
| Jeffrey Levine & Nabile Muslich | 21st Home Imp. Co. | 939 Harrison Street | L | $221,083 | 4,100 | Lessee/Lessor | Jan-02 |
| Stephen Saiz Salon | 560 Sutter Street, LLC | 560 Sutter Street | L | $487,900 | 2,050 | Lessor | Jan-02 |
| San Francisco Scooter Centre | City Center Associates | 127 10th Street | L | $163,361 | 2,700 | Lessee | Jan-02 |
| Harry McCune Sound Service, Inc. | Hertz Realty, Inc. | 101 Utah Ave, SSF | L | $2,865,204 | 43,188 | Lessee | Jan-02 |
| Joan Seltzer | Gabriel Ferroni | 1905 Union St., #203 & #204 | L | $27,600 | 707 | Lessee/Lessor | Dec-01 |
| Premium Network | Alfa Tech | 120 Montgomery St., #740 | L | $64,850 | 2,075 | Sublessee | Dec-01 |
| Coronado Clean Service | Mark Jajeh | 941 Hudson Avenue | L | $82,800 | 7,700 | Lessee/Lessor | Dec-01 |
| La Jolla Cove Investor, Inc. | Stanley Dintcho, DDS | 2250 Union Street, #301 | L | $5,187 | 133 | Lessor | Nov-01 |
| Farm Design | 3365 20th St. Assoc., LLC | 3365 20th Street, Unit C-2 | L | $15,120 | 570 | Lessor | Nov-01 |
| San Francisco Trust Mtg., Inc. | Martine Gauthier | 744 Harrison Street | L | $135,000 | 3,000 | Lessor | Nov-01 |
| William Forman | Barnes Family Trust | 135-141 10th Street | S | $2,425,000 | 16,000 | Buyer | Nov-01 |
| Globe Forklift | Mary Pecci Okumbe | 4040 3rd Street | L | $667,800 | 17,622 | Lessor | Nov-01 |
| Maggie Bergin | Gabriel Ferroni | 1905 Union Street, Suite #5 | L | $43,396 | 425 | Lessee/Lessor | Oct-01 |
| Liquid Seats, Inc. | KLW, LLC | 3435 Cesar Chavez, #206 | L | $87,940 | 3,360 | Lessee/Lessor | Oct-01 |
| International Fire, Inc. | Nancy & Richard Schulba | 765 Pennsylvania Ave. | S | $790,000 | 6,700 | Buyer | Oct-01 |
| Lewis Restoration | The Fred Robanser Family Trust | 766-768 Brannan Street | L | $346,644 | 8,000 | Lessee/Lessor | Oct-01 |
| John Loy Lam | Pacific Heights Tower, LLC | 1901 Van Ness, #R01 | S | $600,000 | 1,437 | Seller | Oct-01 |
| Rado Mihal | Paul Downey | 2271 Union Street | L | $153,000 | 512 | Lessee | Sep-01 |
| Christine Hawkins | Buchanan Partners | 3651 Buchanan Street, #300 | L | $147,030 | 1,500 | Lessee | Sep-01 |
| Set In Motion | Gabriel Ferroni | 1905 Union Street, #201 & #202 | L | $9,600 | 378 | Lessor | Sep-01 |
| Kandahar Corporation | Mr. Henry Shweid | 1415 16th Street | L | $791,137 | 22,000 | Lessee/Lessor | Sep-01 |
| Padded Wagon | Roy Anderson | 1901 Carroll Avenue | L | $510,000 | 10,500 | Lessee | Aug-01 |
| Scenic Creative | J&R Bechelli | 179 11th Street | L | $162,490 | 2,800 | Lessee | Aug-01 |
| Green Genes | Margaret & Stanley Kondy and Charles Muller | 407 8th Street | L | $318,548 | 5,200 | Lessee | Aug-01 |
| Sonia Merino | Antone Cinotta | 165 Jefferson, Unit A | L | $90,000 | 500 | Lessee/Lessor | Aug-01 |
| Tom's Welding & Fabrication | K&E Rentals Co., Inc. | 1416 Wallace Avenue | L | $194,316 | 3,600 | Lessee | Jul-01 |
| Sadoun Construction | Louis C. Rossi & Margaret Rossi Trusts | 1553 Bancroft Avenue | L | $177,750 | |||